Course-wise year wise Enrolment in current academic year
(College Information Schedule – Section B)
Level: (Under Graduate=1 / Post Graduate=2) 1
Type of Course: General (1 to 100), Technical (101 to 200) List to be acquired
2009-10
| Course | Year | Total Students Appeared | Total Students Passed | Students Passed with More than 60% Marks |
|||
|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | ||
| B.COM. | 1st SEM | 67 | 52 | 30 | 31 | 21 | 27 |
| 2ND SEM | 65 | 47 | 34 | 33 | 22 | 28 | |
| B.COM | 3nd SEM | 79 | 68 | 40 | 42 | 35 | 37 |
| 4TH SEM | 78 | 65 | 53 | 53 | 43 | 39 | |
| B.COM. | 5rd SEM | 102 | 71 | 63 | 57 | 47 | 48 |
| 6TH SEM | 102 | 65 | 76 | 56 | 57 | 26 | |
2010-11
| Course | Year | General | SC | ST | OBC | Foreigners | Total | Muslims | Physically
Challenged |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | ||
| B.COM, | 1&2 SE M | 32 | 29 | 5 | 3 | 6 | 0 | -- | - - | - - | - - | ||||||
| B.COM, | 3 & 4 SEM | 14 | 27 | 2 | 1 | 2 | 1 | -- | - - | - - | - - | ||||||
| B.COM, | 5 & 6SEM | 18 | 34 | 4 | 4 | 2 | 0 | -- | -- | - - | - - | ||||||
| TOTAL | 64 | 90 | 11 | 08 | 10 | 4 | -- | -- | - - | - - | |||||||
Course-wise year wise Examination Result in Previous Academic Year
Level: (Under Graduate=1 / Post Graduate=2)
Type of Course: General (1 to 100) Technical (101 to 200) List to be acquired

